Sangam University is located in Bhilwala, Rajasthan and was established in 2012 by the Bhadrilalsoni Charitable Trust. With a mission to make higher education affordable globally and appreciated by all sections of society, Sangam University offers many unique features that open up more opportunities. Establish strong interactions with industry, generate a set of academic knowledge and practical experience during the learning process and continuously strive for international collaborations to implement programs and workshops for students.
Admission Process :
Table of Contents
Sangam University Bhilwara was set up in the year 2012. The highlights of the institution are listed, including its establishment year, type of college, infrastructure facilities, accreditation, address, contact details, and courses it offers.
College Name | Sangam University | |
College Full Form | ||
Year of Establishment | 2012 | |
Type of institute | Private University | |
Approved | AICTE , UGC , , PCI, BCI | |
Accreditation | AICTE , UGC , , PCI, BCI | |
Campus Area | 39.4 Acres | |
Location | Bhilwara,Rajasthan |
Name of University |
Location |
Establishment Year |
Type |
Campus Size |
Sangam University |
Sangam University, NH 79, Bhilwara Chittor,By pass Bhilwara, Rajsthan, India, |
2012 |
Private |
39.4 acres |
SANGAM UNIVERSITY, BHILWARA | ||||||||
Fees Structure for Session 2023-24 Batch | ||||||||
RESEARCH PROGRAMME | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | PH.D | 3 Yrs / 6 Sem | 110000 | 110000 | 110000 | Nil | Nil | 330000 |
2 | PH.D (Part Time) | 4 Yrs / 8 Sem | 85000 | 85000 | 85000 | 85000 | Nil | 340000 |
SCHOOL OF ENGINEERING & TECHNOLOGY | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | Bachelor of Technology (B.Tech) in Computer Science/ Electrical/ Mechanical/ Industrail/ Mining/ ECE/ Civil/ Mechatronics/ Artificial Intelligence & Data Science. |
4 Yrs / 8 Sem | 105000 | 111300 | 118000 | 125100 | Nil | 459400 |
2 | Lateral Entry in II Year Bachelor of Technology (B.Tech) in Computer Science/ Electrical/ Mechanical/ Mining/ ECE/ Civil/ Mechatronics/ Artificial Intelligence & Data Science. |
3 Yrs / 6 Sem | Nil | 105000 | 111300 | 118000 | Nil | 334300 |
3 | Master of Technology (M.Tech-Full Time in Computer Science/ Power Systems & Power Electronics/ VLSI/ Production/ Structural/ Remote Sensing |
2 Yrs / 4 Sem | 60000 | 63600 | Nil | Nil | Nil | 123600 |
4 | Master of Technology (M.Tech- Part Time) in Computer Science/ Power Systems & Power Electronics/ VLSI/ Production/ Structural/ Remote Sensing |
3 Yrs / 6 Sem | 45000 | 47700 | 50600 | Nil | Nil | 143300 |
5 | Diploma in Engineering in Computer Science/ Electrical/ Mechanical/ Mining/ ECE/ Civil |
3 Yrs / 6 Sem | 60000 | 63600 | 67500 | Nil | Nil | 191100 |
6 | Lateral Entry in Diploma in Engineering in Computer Science/ Electrical/ Mechanical/ Mining/ ECE/ Civil |
2 Yrs / 4 Sem | Nil | 60000 | 63600 | Nil | Nil | 123600 |
7 | D Voc in Mining | 3 Yrs / 6 Sem | 60000 | 63600 | 67500 | Nil | Nil | 191100 |
8 | BCA | 3 Yrs / 6 Sem | 65000 | 68900 | 73100 | Nil | Nil | 207000 |
9 | MCA | 2 Yrs / 4 Sem | 65000 | 68900 | Nil | Nil | Nil | 133900 |
10 | PGDCA | 1 Yr / 2 Sem | 15000 | Nil | Nil | Nil | Nil | 15000 |
DEPARTMENT OF FIRE AND SAFETY MANAGEMENT | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | Diploma in Fire and Safety management (Health Safety and Enviornment/Industrial Safety Management) |
1 Year | 45000 | Nil | Nil | Nil | Nil | 45000 |
2 | PG Diploma in Fire and Safety Management (Health Safety and Enviornment / Industrial Safety Management) |
1 Year | 50000 | Nil | Nil | Nil | Nil | 50000 |
3 | Advance Diploma in Industrial Safety Management | 1 Year | 53000 | Nil | Nil | Nil | Nil | 53000 |
4 | Bachelor's Degree in Fire Technology and Industrial Saferty Management |
3 Years | 53000 | 56200 | 59600 | Nil | Nil | 168800 |
5 | Master's Degree in MBA Fire Technology and Industrial Saferty Management |
2 Years | 60000 | 63600 | Nil | Nil | Nil | 123600 |
SCHOOL OF MANAGEMENT STUDIES | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | BBA | 3 Yrs / 6 Sem | 88000 | 93300 | 98900 | Nil | Nil | 280200 |
2 | BBA Logistics/Retail | 3 Yrs / 6 Sem | 88000 | 93300 | 98900 | Nil | Nil | 280200 |
3 | B Com (H) | 3 Yrs / 6 Sem | 40000 | 42400 | 45000 | Nil | Nil | 127400 |
4 | MBA (2 Year) With specialization in Finance/ Marketing / HR/ Hospital Administration / Agri-Business Management |
2 Yrs / 4 Sem | 120000 | 127200 | Nil | Nil | Nil | 247200 |
5 | MBA (1 Year ) With specialization in Marketing/Agri-Business Management |
1 Yrs / 2 Sem | 60000 | Nil | Nil | Nil | Nil | 60000 |
SCHOOL OF HOTEL MANAGEMENT | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | Diploma in Hotal Mangement ( DHM ) | 1 Yr / 2 Sem | 20000 | Nil | Nil | Nil | Nil | 20000 |
2 | BHM ( Hotal Mangement ) | 3 Yrs / 6 Sem | 40000 | 42400 | 45000 | Nil | Nil | 127400 |
SCHOOL OF BASIC & APPLIED SCIENCES | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | Bachelor of Science (B.SC-PCM/CBZ) | 3 Yrs / 6 Sem | 30000 | 31800 | 33800 | Nil | Nil | 95600 |
2 | Bachelor of Science B.SC (Hons) | 4 Yrs / 8 Sem | 30000 | 31800 | 33800 | 35900 | Nil | 131500 |
3 | Bachelor of Science (Geology) | 3 Yrs / 6 Sem | 30000 | 31800 | 33800 | Nil | Nil | 95600 |
4 | Master of Science (M.sc.– Chemistry/ Physics/ Botany/ Zoology/ Mathematics / Environment/Geology/ Geophysics) |
2 Yrs / 4 Sem | 32000 | 34000 | Nil | Nil | Nil | 66000 |
5 | Master of Science (M.sc.– Geo Informatics) | 2 Yrs / 4 Sem | 52000 | 55200 | Nil | Nil | Nil | 107200 |
6 | PG Diploma in Remote Sensing and GIS | 1 Yr | 20000 | Nil | Nil | Nil | Nil | 20000 |
SCHOOL OF VOCATIONAL STUDIES | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | B.VOC-Graphics / Fashion / Interior/ Digital Marketing | 3 Yrs / 6 Sem | 80000 | 84800 | 89900 | Nil | Nil | 254700 |
SCHOOL OF AGRICULTURE SCIENCE & TECHNOLOGY | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | B.SC. AGRICULTURE (HONS.) ( Through Jet ) | 4 Yrs / 8 Sem | 75000 | 79500 | 84300 | 89400 | Nil | 328200 |
2 | B.SC. AGRICULTURE (Agri-Business Management) | 4 Yrs / 8 Sem | 50000 | 53000 | 56200 | 59600 | Nil | 218800 |
SCHOOL OF PHARMACY | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | Bachelor of Pharmacy (B.PHARMA) | 4 Yrs / 8 Sem | 120000 | 127200 | 134900 | 143000 | Nil | 525100 |
2 | Diploma in Pharmacy (D.PHARMA) | 2 Yrs (Yearly scheme) | 145000 | 153700 | Nil | Nil | Nil | 298700 |
SCHOOL OF ARTS & HUMANITIES | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | Bachelor of Arts (BA) in Geography/ Political Science/ History/ Economics/ English Literature/ Hindi Literature/ Sanskrit Literature/ Sociology/ Public administration/ Drawing/ Music |
3 Yrs / 6 Sem | 30000 | 31800 | 33800 | Nil | Nil | 95600 |
2 | Master of Arts (MA) in History/ Geography/ Political Science/ Economics/ Sociology/ Public Administration/ English Literature/ Sanskrit Literature/ Hindi Literature/ Music/ Drawing/ Panting/ Sociology |
2 Yrs (Yearly scheme) | 20000 | 21200 | Nil | Nil | Nil | 41200 |
3 | Master of Social work ( MSW) | 2 Yrs (Yearly scheme) | 20000 | 21200 | Nil | Nil | Nil | 41200 |
4 | Master of Arts (MA) in Education | 2 Yrs (Yearly scheme) | 20000 | 21200 | Nil | Nil | Nil | 41200 |
SCHOOL OF LIBRARY SCIENCE | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | Bachelor in Library Science (B.LIB) | 1 Yr / 2 Sem | 20000 | Nil | Nil | Nil | Nil | 20000 |
2 | Diploma in Library Science (D.LIB) | 1 Yr / 2 Sem | 20000 | Nil | Nil | Nil | Nil | 20000 |
3 | Master in Library Science (M.LIB) | 1 Yr / 2 Sem | 20000 | Nil | Nil | Nil | Nil | 20000 |
SCHOOL OF LEGAL STUDIES | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | BA-LLB | 5 Yrs / 10 Sem | 72000 | 76400 | 81000 | 85900 | 91100 | 406400 |
2 | Bachelor of Law (LL.B) | 3 Yrs (Yearly scheme) | 30000 | 31800 | 33800 | Nil | Nil | 95600 |
3 | Master of Law (LL.M) in Constitutional & Administrative Law/ Criminal Law/ Corporate Law |
2 Yrs / 4 Sem | 22000 | 23400 | Nil | Nil | Nil | 45400 |
SCHOOL OF PHYSIOTHERAPY | ||||||||
Sno. | Program | Duration | Fees for 1st Yr | Fees for 2nd Yr | Fees for 3rd Yr | Fees for 4th Yr | Fees for 5th Yr | Total Package |
1 | BPT Bachelor of Physiotherapy | 4 Yrs / 8 Sem | 70000 | 74200 | 78700 | 83500 | Nil | 306400 |
Other Fees | ||||||||
Sno. | Discription | Fees 2023-24 | ||||||
1 | One Time Admission Processing Fee for All | Rs. 500 | ||||||
2 | Registration Fee For Research Programme | Rs. 2000 | ||||||
3 | Hostel A.C. + Single Occupancy (Yearly) | Rs. 135000 | ||||||
4 | Hostel Single Occupancy (Yearly) | Rs. 105000 | ||||||
5 | Hostel Double Occupancy (Yearly) | Rs. 95000 | ||||||
6 | Hostel Triple Occupancy (Yearly) | Rs. 85000 | ||||||
7 | One Time Refundable Hostel Caution Money | Rs. 3000 | ||||||
8 | Bus Fee Yearly | Rs. 20000 | ||||||
9 | Alumni Fees will be Charged One Time with Final Yr Fees | Rs. 500 |
Sangam University conducts its entrance exam for all courses. Students applying for B.Tech courses with JEE Main scores and students applying for MBA can be admitted with SUAT/CAT/MAT or CMAT scores. Applications for other courses are made through examinations conducted by the university.
Admissions are accepted offline only. The steps to apply are as follows:
Step 1: Take the printout of the application form and fill all the details.
Step 2: Submit the duly filled application form through post or in-person to the Admission Cell of Sangam University.
Step 3: Attach the required documents to the application form.
Step 4: Pay the application fee.
The documents required at the time of admission are:
10th and 12th mark sheet
Graduation mark sheets
1 color photograph
Transfer certificate
Character certificate
Migration certificate
Aadhaar card
Caste certificate
Technology |
Duration: 4 years |
Eligibility: 10 + 2 of CBSE or equivalent with minimum 45% aggregate in Physics, Chemistry and Mathematics |
|
Specializations: Computer Science, Electrical Engineering, Electronics & Communication, Mechanical Engineering, Civil Engineering, and Mining Engineering |
|
Selection Criteria: JEE Main score or Merit in SUAT |
|
Bachelor of Computer Applications |
Duration: 3 years |
Eligibility: 45% aggregate marks in 10+2 examination of CBSE or its equivalent Board |
|
Specializations: GST, Web Development, Computer Network, and Software Programming |
|
Selection Criteria: Merit in Qualifying Admission Test |
|
M.Tech |
Duration: 2 years |
Eligibility: B.E./B.Tech./M.Sc. or an Equivalent degree in related field with at least 60% |
|
Specializations: Power Systems & Power Electronics, Computer Science, VLSI, Structural, and Production |
|
Selection Criteria: GATE or SUAT |
|
MCA |
Duration: 3 years |
Eligibility: Bachelor Degree in any discipline with a minimum of 50% aggregate marks and Mathematics as one of the subjects at 10+2 examination |
|
Selection Criteria: Merit in Qualifying Examination |
|
M.Sc |
Duration: 2 years |
Eligibility: Bachelor Degree with 50% aggregate |
|
Selection Criteria: Merit in Qualifying Examination |
|
Diploma in Engineering |
Duration: 3 years |
Eligibility: 10thStd. or 2 years ITI passed with 45% |
|
Specializations: Computer Science, Electrical Engineering, Electronics & Communication, Mechanical Engineering, Civil Engineering, and Mining Engineering |
|
Selection Criteria: Merit in Qualifying Examination |
|
School of Management Studies |
|
BBA |
Duration: 3 years |
Eligibility: Minimum of 45% aggregate marks in 10+2 Examination of CBSE or its equivalent Board |
|
MBA |
Duration: 2 years |
Eligibility: Bachelor’s Degree with minimum 50% Specialisations: Human Resources, Finance, Marketing, and Supply Chain |
|
Selection Criteria: Merit in the qualifying examination and SUAT/ CAT/ MAT/ CMAT score |
|
School of Research Programmes |
|
Ph.D |
Duration: 3 years |
Eligibility: Masters Degree in relevant field with 55% |
|
Specialisations: Basic & Applied Science/ Humanities, Engineering / Management / Law/ Agriculture & other streams |
|
Selection Criteria: Entrance Test and Interview |
School of Engineering & Technology
School of Management Studies
School of Basic & Applied Science
School of Legal Studies
School of Arts and Humanities
School of Agriculture Science & Technology
School of Pharmacy
School of Education
School of Nursing
School of Vocational Studies
Research & Advance Studies
Sangam University Placements:-
Palacements in Sangam University ([SU] Bilwala):
• The university has a careers department that advises students on their interests, short-term and long-term goals.
• Referrals department maintains a database of referred students for linking with companies.
• Regularly holding academic, industrial and educational meetings for students.
• Ensuring that all students have completed and followed our placement policy for smooth functioning.
• Help students to get hired in reputed companies.
Top Recruiters of Sangam University:
Axis Bank
Dream Team
DT Innovative Group
Dynamic Cables Private Limited
HDFC Bank
HT Media
ADCC Infocad Private Limited
IndusInd Bank
OSTWAL
Octamam
Racebit
TNS
PNB Metlife
Tech Mahindra
UniMedia
Here - Maps for Life
Staff housing:
• The university provides accommodation for faculty and non-academic staff.
• The rooms offered are semi-furnished and surrounded by a green park.
• The university also offers other facilities such as sports, ATN.
Dorm:
• The university provides separate dormitory facilities for boys and girls.
• Adequate security systems are provided for the safety of students 24/7.
• Students interested in staying in hostels can choose single, double or triple rooms.
• The university offers modern kitchens with all facilities and nutritious meals.
• For more information, see cost details.
Sports hall:
• Universities provide all the latest machines to keep students, faculty and staff healthy.
• Club trainers to provide 24/7 support.
Cafeteria:
• The university provides a cafeteria which can accommodate 100 members at a time.
• We also offer a variety of food items including fast food and beverages.
• Computer lab
This university offers various scholarships to candidates:
Merit Scholarships for B.Tech (All)-
Candidates with CBSE 75% to <85% and RBSE 75% to <85% marks are eligible for 15% scholarship exemption.
Candidates with CBSE 85% to <95% and RBSE 85% to <95% marks are eligible for 25% scholarship waiver.
Candidates with CBSE 95%-100% and RBSE 95%-100% marks are exempted from 50% scholarship.
BCA Merit Scholarship -
Candidates with CBSE 75% to < 85% and RBSE 75% to < 85% marks are exempted from 15% scholarship.
Candidates with CBSE 85% to <95% and RBSE 85% to <95% marks are eligible for 25% scholarship waiver.
Candidates with CBSE 95%-100% and RBSE 95%-100% marks are exempted from 50% scholarship.
Overall Results:-
• The aim of Sangam University Career Support and Education Office is to guide and prepare students to choose the right job through the process of sharing knowledge, developing skills, talents and attitudes during the academic program.
• Training and placement cell with a team of in-house experts and many industry guests hosts various activities that focus on technology trends, life skills, talent, career counseling, coaching and competitive exam preparation, and placement preparation programs. support
• Training and Placement Cell also focuses on short term skill oriented training programs for students and training in entrepreneurial skills.
• Transfer records are exemplary, with an average of 70% of students being placed on campus. In addition, many students choose to pursue higher education in prestigious institutions.
· Sangam University College of Engineering & Technology, Bhilwara |
|||||||
· Sangam University College of Management Studies, Bhilwara |
|||||||
· Sangam University College of Basic & Applied Science, Bhilwara |
|||||||
· Sangam University College of Legal Studies, Bhilwara |
|||||||
· Sangam University College of Agriculture Science & Technology, Bhilwara |
|||||||
· Sangam University College of Vocational Studies, Bhilwara |
• Strong industry links combine academic knowledge and practical experience throughout the learning process.
• Holding exchange programs and workshops for students and continuous efforts towards international cooperation that brings a global sense.
• Comfortable academic environment that facilitates the process of learning and growth. Scholarships for weak and meritorious students.
• Alumni gathering for past students to share platforms and experiences with current students.
• Extensive research resources to expand your knowledge base.
• Corporate Resource Center (CRC) for training, internship, entrepreneurship and job search cells that provide career support services to students.
• Training courses are designed according to current trends and future market demands and in consultation with industry experts.
• Providing value added programs (currently) in thermal power plant operations for mechanical engineering.
Vellore, Tamil Nadu
Indore, Madhya Pradesh
Pune, Maharashtra
Vadodara, Gujarat
Ahmedabad, Gujarat
Jaipur, Rajasthan
Bhilwara, Rajasthan
Solan, Himachal Pradesh